DAILY TIPS 1×2

DAILY TIPS 1×2

DAILY TIPS 1x2

SEPTEMBER

Date MATCHES Tips Odd RESULT
30.09.2023 Tottenham vs Liverpool 1 3.40 2 : 1
29.09.2023 Niort vs Dijon 1 3.00 3 : 0
28.09.2023 Aguilas vs Atl. Nacional 2 3.00 0 : 3
27.09.2023 Antwerp vs Gent X 3.55 0 : 0
26.09.2023 America MG vs Vasco 2 3.00 0 : 1
25.09.2023 Giugliano vs Latina 2 2.50 0 : 3
24.09.2023 Sao Paulo vs Flamengo RJ X 3.40 1 : 1
23.09.2023 Augsburg vs Mainz 1 2.60 2 : 1
22.09.2023 Lecce vs Genoa 1 2.60 1 : 0
21.09.2023 Panathinaikos vs Villarreal 1 3.55 2 : 0
20.09.2023 ACV Assen vs USV Hercules 2 3.60 1 : 5
19.09.2023 Nacional Asuncion vs Sp. Luqueno 1 2.40 1 : 0
18.09.2023 Granada CF vs Girona 4+ 3.50 2 : 4
17.09.2023 Cagliari vs Udinese X 3.50 0 : 0
16.09.2023 Accrington vs Sutton 4+ 3.30 4 : 1
15.09.2023 Santos vs Cruzeiro 2 3.30 0 : 3
14.09.2023 Internacional vs Sao Paulo X 3.25 0 : 1
13.09.2023 Ionikos vs Athens Kallithea
2 3.30 0 : 3
12.09.2023 Sweden  vs Austria
4+ 3.70 1 : 3
11.09.2023 Juve Stabia  vs Avellino 1 2.75 1 : 0
10.09.2023 Ferrol vs Villarreal B X 3.60 2 : 2
09.09.2023 Ireland  vs Netherlands 3+ 2.40 1 : 2
08.09.2023 Georgia vs Spain 4+ 3.70 1 : 7
07.09.2023 Bulgaria vs Iran X 3.55 0 : 1
06.09.2023 Ceara vs Londrina 3+ 2.80 3 : 1
05.09.2023 Accrington vs Carlisle 1 2.55 1 : 0
04.09.2023 Pergolettese vs Pro Sesto 4+ 3.30 5 : 2
03.09.2023 Meuselwitz vs Viktoria Berlin 2 2.60 0 : 1
02.09.2023 Magdeburg vs Hertha Berlin 1 2.65 6 : 4
01.09.2023 Avranches vs Nimes 1 2.40 2 : 0

 

premium tips 1×2 | solobet matches | soccer 1×2 | match prediction | wins 1×2 | best fixed match